Carpentry
Carpentry | |
---|---|
![]() | |
Details | |
Skill Type | Crafting |
“ | You can follow a good carpenter across Britannia by the trail of easels he leaves behind. | „ |
Contents
General[edit | edit source]
Masters of Carpentry are also masters of the saw, the plane, the level, and spend long hours crafting some of the finest furniture and wooden goods in the land.
Carpentry requires the use of logs and boards, which is why players typically choose to create a character that also has the Lumberjacking and Bowcraft & Fletching skills.
Training[edit | edit source]
Skill Level | Item | Materials |
---|---|---|
0 | Carpentry Skill Book | 300 Gold |
0-45 | Plain Wooden Boards | 1 Log |
20-65 | Oak Wooden Boards | 1 Log |
45-70? | Single Small Fence Panel | 2 Boards |
70-99.0 | Wooden Bowls | 2 Boards |
99.0-GM | Wooden Standing Torch Deeds | 6 Boards |
Ash or higher boards can also be made for skill gain from 70.0 onward.
Craftables[edit | edit source]
In order to craft items, a carpenter requires boards and to be near a Carpentry Table.
Category Name | Item Name | Skill Level Required |
---|---|---|
Plain Wood | Plain Boards | 0 |
Plain Wood | Plain Boards x100 | 5 |
Oak | Oak Boards | 20 |
Oak | Oak Boards x100 | 25 |
Ash | Ash Boards | 40 |
Ash | Ash Boards x100 | 45 |
Yew | Yew Boards | 60 |
Yew | Yew Boards x100 | 65 |
Bloodwood | Bloodwood Boards | 75 |
Bloodwood | Bloodwood Boards x100 | 80 |
Frostwood | Frostwood Boards | 75 |
Frostwood | Frostwood Boards x100 | 80 |
Heartwood | Heartwood Boards | 75 |
Heartwood | Heartwood Boards x100 | 80 |
See Also[edit | edit source]
![]() |
This article is a stub. You can help Legends of Ultima Wiki by expanding it. |